It seems everyone and their dog is buying StarCraft 2 as it has just went into the Chart Track listing at the number 1 position within the first few days of sales figures alone.
KitGuru reviewed the game a few days ago and it received a full 5/5 rating, the first game in our review index to achieve such a high score. We recommend if you haven’t seen this game yet to make sure you get yourself a copy. Even if you aren’t normally a strategy fan.
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | STARCRAFT II: WINGS OF LIBERTY | BLIZZARD | - | |
| 2 | TOY STORY 3 | DISNEY INTERACTIVE STUDIOS | 1 | |
| 3 | RED DEAD REDEMPTION | ROCKSTAR | 2 | |
| 4 | DANCE ON BROADWAY | UBISOFT | 3 | |
| 5 | LEGO HARRY POTTER: YEARS 1-4 | WARNER BROS. INTERACTIVE | 4 | |
| 6 | JUST DANCE | UBISOFT | 8 | |
| 7 | DRAGON QUEST IX: SENTINELS STARRY SKIES | SQUARE ENIX | 9 | |
| 8 | CALL OF DUTY: MODERN WARFARE 2 | ACTIVISION | 11 | |
| 9 | SUPER MARIO GALAXY 2 | NINTENDO | 6 | |
| 10 | BATTLEFIELD: BAD COMPANY 2 | EA GAMES | 12 | |
| 11 | TIGER WOODS PGA TOUR 11 | EA SPORTS | 5 | |
| 12 | FIFA 10 | EA SPORTS | 19 | |
| 13 | 2010 FIFA WORLD CUP SOUTH AFRICA | EA SPORTS | 7 | |
| 14 | PRINCE OF PERSIA: THE FORGOTTEN SANDS | UBISOFT | 15 | |
| 15 | BIOSHOCK 2 | 2K GAMES | 16 | |
| 16 | WII SPORTS RESORT | NINTENDO | 13 | |
| 17 | WII FIT PLUS | NINTENDO | 14 | |
| 18 | CRACKDOWN 2 | MICROSOFT | 10 | |
| 19 | TOM CLANCY’S SPLINTER CELL: CONVICTION | UBISOFT | 18 | |
| 20 | SNIPER: GHOST WARRIOR | CITY INTERACTIVE | 17 | |
Will StarCraft 2 be able to outsell the original title? only time will tell, but we think it might be possible!
